Description
| Lamp functions | Current consumption (peak value) | Rated power | ||
|---|---|---|---|---|
| 12V | 24V | 12V | 24V | |
| position light | 0,08A | 0,08A | 1W | 2W |
| lindicator light | 0,08A | 0,08A | 1W | 2W |
€1.00
| Lamp functions | Current consumption (peak value) | Rated power | ||
|---|---|---|---|---|
| 12V | 24V | 12V | 24V | |
| position light | 0,08A | 0,08A | 1W | 2W |
| lindicator light | 0,08A | 0,08A | 1W | 2W |
| Colour | Red, Amber, White |
|---|
Reviews
There are no reviews yet.