Description
| Lamp functions | Current consumption (peak value) 12V | Current consumption (peak value) 24V | Rated power 12V | Rated power 24V |
|---|---|---|---|---|
| rear running light | 0.02A | 0.02A | 0.25W | 0.5W |
| STOP light | 0.08A | 0.08A | 1W | 2W |
| indicator | 0.06A | 0.06A | 0.8W | 1.5W |
€1.00
| Lamp functions | Current consumption (peak value) 12V | Current consumption (peak value) 24V | Rated power 12V | Rated power 24V |
|---|---|---|---|---|
| rear running light | 0.02A | 0.02A | 0.25W | 0.5W |
| STOP light | 0.08A | 0.08A | 1W | 2W |
| indicator | 0.06A | 0.06A | 0.8W | 1.5W |
Reviews
There are no reviews yet.