Description
| Lamp functions | Current consumption (peak value) 12V | Rated power 12V |
|---|---|---|
| rear position light + number plate light | 0,1A | 1,2W |
| version without license plate light | 0,05A | 0,6W |
| STOP light | 0,2A | 2,4W |
| indicator | 0,2A | 2,4W |
€1.00
| Lamp functions | Current consumption (peak value) 12V | Rated power 12V |
|---|---|---|
| rear position light + number plate light | 0,1A | 1,2W |
| version without license plate light | 0,05A | 0,6W |
| STOP light | 0,2A | 2,4W |
| indicator | 0,2A | 2,4W |
Reviews
There are no reviews yet.