Description
| Lamp Functions | Current Consumption (Peak Value) 12V | Current Consumption (Peak Value) 24V | Rated Power 12V | Rated Power 24V |
|---|---|---|---|---|
| Rear Position Light | 0.1A | 0.1A | 1.2W | 2.4W |
| Stop Light | 0.08A | 0.08A | 1W | 2W |
| Indicator | 0.08A | 0.08A | 1W | 2W |
€1.00
| Lamp Functions | Current Consumption (Peak Value) 12V | Current Consumption (Peak Value) 24V | Rated Power 12V | Rated Power 24V |
|---|---|---|---|---|
| Rear Position Light | 0.1A | 0.1A | 1.2W | 2.4W |
| Stop Light | 0.08A | 0.08A | 1W | 2W |
| Indicator | 0.08A | 0.08A | 1W | 2W |
| Description | Individual Package (pcs) | Individual Package (kg) | Carton (pcs) | Carton (kg) |
|---|---|---|---|---|
| Rear Lamp LED 12–30V, round, 3-functional (Stop, Position, Indicator), 1 m cable | 1 | 0.50 | 40 | 20.00 |
Reviews
There are no reviews yet.